


It is a 6-14 D ( non profile ) 8” x 15” 20 Knife with the following HP’s Top Head is 2 @ 65 HP PHOTO Btm Head is 1 @ 65 HP PHOTO OSSH is 1 @ 65 HP PHOTO ISSH is 1 @ 35 HP PHOTO Machine has no drive assy as it was converted to Electric Drive. ( Drive is being installed in Gilchrist ) reconditioned in 1998 and it was put into service in 1999. PHOTO It has a Stetson Ross Model 10 Feed Table with a 16’ Bridge. These have also been converted to Electric Drive. The Electric Motors are not on the Feed Table, all belts and pulleys are intact. PHOTO // PHOTO // PHOTO PHOTO // PHOTO // PHOTO PHOTO // PHOTO
| GE DC MOTOR | ||||
|---|---|---|---|---|
| HP 400 | WOUND SHUNT | DUTY CONT. | MODEL 5CD444JA700A701 | ![]() |
| RPM 650/1400 | FLD AMPS 14.6/5.6 | MAX AMB:40C | PWR SUP CODE C | |
| ARM VOLTS 500 | FLD OLMS 13.2 25C | INSUL CL F | INSTR GEH 4963 | |
| ARM AMPS 655 | FLD VOLTS 300/150 | ENCL DPFO-SV | DE BRG 894A605 025 | |
| TYPE CD 4460 | SV 2500 @ 1.5 IN OF WATER | CE BRG 894A605 023 | ||
| - | BRUSH 36A164451AA021 | |||
| - | CONN DIAG 36B472050BB | |||
| - | S/N DY-2-92 SB | |||
| REX III OMEGA 100 SHAFT COUPLER | ||||
| 2 DODGE BRG XT 523 5 7/16 SHAFT 23" 8 GROVE SHEAVE | PHOTO | PHOTO | ||
SKK GEAR BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | MODEL | HP | OUT-RPM | RATIO | MOTOR | PHOTO | NOTES | |
| 1 | AF | 1 | 45 | 1:25.73 | - | PHOTO | - | ![]() |
| 1 | AFT | 3 | 100 | 1:17.500 | - | PHOTO | - | ![]() |
| 1 | AF | 3 | 45 | 1:25.73 | 3HP 230/460 1145 RPM | PHOTO | S/N 38025J8 | ![]() |
| 1 | AFT55 | 3 | 45 | 1:25.73 | 3HP 230/460 1145 RPM 184TYZ | PHOTO | S/N N4B57J5M (DINGS BREAK S/N 343178 MODEL 6-72035-96-03 / 230-460V 3PH 60 HZ /TORQUE LB FT 35 /VOLT AMPS 80 ) | ![]() |
| 1sold | AF | 5 | 45 | 1:75 | 5HP 230/460 1145 RPM | PHOTO | S/N 4B10E10 | ![]() |
| 1 | AF | 5 | 30 | 1:58 | 5HP 230/460 1730 RPM | PHOTO | S/N 9652D18 | ![]() |
| 1 | AF | 5 | 100 | 17.50 | 5HP 230/460 1730 RPM | PHOTO | - | ![]() |
| 2 | AF | 5 | 100 | 17.50 | 5HP 460 1715 RPM | PHOTO | recon | ![]() |
| 1 | NO TAG | 5 | - | 6:1 | 5 HP 1755 RPM | PHOTO | C-FACE TYPE/11.5"APRX DIA.OF FACE/BOLTS 5.5"CC/24 SPLINE/PHOTO | ![]() |
| 1 | NO TAG | 5 | - | 9:1 | 5HP | PHOTO | - | ![]() |
| 1 | AF | 7.5 | 125 | 1:14 | - | PHOTO | S/N 09B 014X002 | ![]() |
| 1 | AFM | 7.5 | 100 | 1:17.5 | 7.5 230/460 1750 RPM | PHOTO | N5B0145F003M | ![]() |
| 1 | AFK | 7.5 | 100 | 1"17.5 | 7.5 230/460 1740 RPM | PHOTO | NXB0010F001 | ![]() |
| 1 | AF | 7.5 | 84 | 1:70 | 7.5 230/460 1740 RPM | PHOTO | S/N1980003 | ![]() |
| 1 | AF | 7.5 | 45 | 1"25.735 | 7.5 HP 230/480 1165 RPM | PHOTO | S/N128 077R0D3 | ![]() |
| 1 | AFC | 7.5 | 100 | 1:17.5 | 7.5 230/460 1750 RPM | PHOTO | S/NN009C 005R00 | ![]() |
| 1 | - | - | - | - | - | - | REBUIT 11/04 | - |
CYCLO - SUMITOMO GEAR BOXES | ||||||||
| # | MODEL | HP | OUT-RPM | RATIO | MOTOR | PHOTO | NOTES | |
| 1 | H 3175 SB | 20 | - | 29 | 15HP 254T 1765RPM 230/460 | SOLD | S/N DO23049/ OUTPUT TORQUE 19400 IN LBS.SHOVEL MT SF 1 | ![]() |
| 1 | CHH 4175Y-SB 35 | 19 | - | 35 | 7.5 213T 230/460 1740RPM | PHOTO | S/NF624140 226000 OUTPUT TORQUE IN LBS. SHOVEL MT SF 1 | ![]() |
| 1 | H 3175 | 38.7 | - | 11 | 10HP 215T 1740 230-460V | PHOTO | F059689 /142000 OUTPUT TORQUE INLBS.SHOVEL MT SF1 | ![]() |
| 1 | HS 3160 SB | 9.75 | - | 29 | No motor | PHOTO | 0022634 9430 TORQUE/SHOVEL MT SF 3 | ![]() |
| 1 | H 3115 SB | 3 | - | 25 | 3HP 152T 1725RPM | PHOTO | - | ![]() |
| 1 | CHH 4135Y | 13.5 | - | 11 | NO MOTOR | PHOTO | F640208 4950 TORQUE FTLBS SF 1 | ![]() |
